Blue Chip Hospitality - Exclusive event access and luxury hospitality
main navigation:Please enter a search term to begin your search.
hospitality events:
Monday 23rd June - Sunday 6th July 2008
There is surely no more popular event during the British summer of sport than The Wimbledon Championships. Champagne, a fine a la carte menu and of course strawberries and cream all compliment the stunning Fairway Village hospitality facility. All this is followed by an afternoon of top tennis action on the grass courts of SW19, making hospitality at Wimbledon the perfect way to entertain your guests.
Blue Chip Hospitality provide official hospitality at The Championships, Wimbledon. Our luxury hospitality complex, The 'Fairway Village' is conveniently located just a short walk away from the main gates to the All England Lawn Tennis Club.
The Village Suite offers restaurant style dining with private tables for groups of 2-12 guests, and Private Chalets are available for parties of 30 or more.
| Date | No. 1 Court | Centre Court |
|---|---|---|
| Monday 23rd June | £545 | £899 |
| Tuesday 24th June | £500 | £860 |
| Wednesday 25th June | £595 | £1250 |
| Thursday 26th June | £635 | £985 |
| Friday 27th June | £760 | £1450 |
| Saturday 28th June | £710 | £1190 |
| Monday 30th June | £715 | £1485 |
| Tuesday 1st July | £610 | £1125 |
| Wednesday 2nd July | £990 | £2015 |
| Thursday 3rd July | £450 | £1395 |
| Friday 4th July | n/a | £2740 |
| Saturday 5th July | n/a | £1840 |
| Sunday 6th July | n/a | £2980 |
Prices are person and exclusive of VAT
With fabulous views across to Centre Court the golf club at Wimbledon provides an idyllic location in which to enjoy sumptuous hospitality at this premium event. With upgrades over the past two years costing in excess of £150,000 the Club House is a spectacular hospitality venue. Our custom-built 8-seater golf buggies will take you to and from the All England Club in 90 seconds. Our professional and courteous drivers are on hand throughout the day.
| Date | No. 1 Court | Centre Court |
|---|---|---|
| Monday 23rd June | £750 | £850 |
| Tuesday 24th June | £725 | £825 |
| Wednesday 25th June | £750 | £900 |
| Thursday 26th June | £750 | £925 |
| Friday 27th June | £825 | £1050 |
| Saturday 28th June | £775 | £925 |
| Monday 30th June | £875 | £1175 |
| Tuesday 1st July | £800 | £950 |
| Wednesday 2nd July | £1150 | £1650 |
| Thursday 3rd July | £525 | £1125 |
| Friday 4th July | n/a | £1975 |
| Saturday 5th July | n/a | £1300 |
| Sunday 6th July | n/a | £2500 |
Prices are person and exclusive of VAT